杭州亞萊博儀器有限公司
聯(lián)系人:宋先生
售后服務(wù):15336595259
銷售傳真:0571-8607 2685
公司郵箱:alab17@163.com
辦公地址:杭州市西湖區(qū)三墩鎮(zhèn)厚誠路283號(hào)
日本島津GL液相色譜柱Inertsil SIL-100A
日本島津GL液相色譜柱Inertsil SIL-100A的詳細(xì)資料:
日本島津GL Inertsil SIL-100A液相色譜柱
Inertsil SIL-100A是一種純硅膠柱,可用于正相模式。由于硅膠的高質(zhì)量,Inertsil SIL-100A可獲得尖銳峰形和高批次重現(xiàn)性。
這款優(yōu)質(zhì)的硅膠是GL Scineces的“Inertsil 3系列"的基礎(chǔ)。GL Scineces是di一個(gè)強(qiáng)調(diào)硅膠純度重要性并確定硅膠中硅烷醇雜質(zhì)的性質(zhì)的公司。
日本島津GL Inertsil SIL-100A液相色譜柱 填料技術(shù)參數(shù):
粒徑 | 顆粒形狀 | 表面積 | 微孔徑 | 微孔容積 | 化學(xué)鍵合基團(tuán) | 端基封尾 | 碳量 | pH 范圍 | USP |
3、5 µm | 球狀 | 450 m2/g | 100? | 1.05 mL/g | 無 | 無 | - | 2 - 7.5 | L3 |
大分子可以進(jìn)入Inertsil WP300 SIL的寬孔,可分離包括大分子的分析物。
Inertsil SIL-150A和Inertsil SIL-100無法分離大分子,因?yàn)榇蠓肿訜o法進(jìn)入小孔。
孔徑越大,硅膠的表面積越小。由于分析物和硅膠之間的相互作用發(fā)生在二氧化硅表面上,較小的表面積意味著更少的相互作用和更快的洗脫。
日本島津GL Inertsil SIL-100A液相色譜柱 訂貨信息:
粒徑 | 內(nèi)徑 | 長(zhǎng)度 | 訂貨號(hào) |
3µm | 1.0mm | 33mm | 5020-84211 |
3µm | 1.0mm | 50mm | 5020-84212 |
3µm | 1.0mm | 75mm | 5020-84213 |
3µm | 1.0mm | 100mm | 5020-84214 |
3µm | 1.0mm | 150mm | 5020-13422 |
3µm | 1.5mm | 33mm | 5020-84221 |
3µm | 1.5mm | 50mm | 5020-84222 |
3µm | 1.5mm | 75mm | 5020-84223 |
3µm | 1.5mm | 100mm | 5020-84224 |
3µm | 1.5mm | 150mm | 5020-13420 |
3µm | 2.1mm | 33mm | 5020-04211 |
3µm | 2.1mm | 50mm | 5020-04212 |
3µm | 2.1mm | 75mm | 5020-04213 |
3µm | 2.1mm | 100mm | 5020-04214 |
3µm | 2.1mm | 150mm | 5020-04215 |
3µm | 2.1mm | 250mm | 5020-04216 |
3µm | 3.0mm | 33mm | 5020-04221 |
3µm | 3.0mm | 50mm | 5020-04222 |
3µm | 3.0mm | 75mm | 5020-04223 |
3µm | 3.0mm | 100mm | 5020-04224 |
3µm | 3.0mm | 150mm | 5020-04225 |
3µm | 3.0mm | 250mm | 5020-04226 |
3µm | 4.0mm | 33mm | 5020-04231 |
3µm | 4.0mm | 50mm | 5020-04232 |
3µm | 4.0mm | 75mm | 5020-04233 |
3µm | 4.0mm | 100mm | 5020-01703 |
3µm | 4.0mm | 150mm | 5020-04235 |
3µm | 4.0mm | 250mm | 5020-04236 |
3µm | 4.6mm | 33mm | 5020-04241 |
3µm | 4.6mm | 50mm | 5020-04242 |
3µm | 4.6mm | 75mm | 5020-01700 |
3µm | 4.6mm | 100mm | 5020-04244 |
3µm | 4.6mm | 150mm | 5020-01701 |
3µm | 4.6mm | 250mm | 5020-01702 |
5µm | 1.0mm | 33mm | 5020-84311 |
5µm | 1.0mm | 50mm | 5020-84312 |
5µm | 1.0mm | 75mm | 5020-84313 |
5µm | 1.0mm | 100mm | 5020-84314 |
5µm | 1.0mm | 150mm | 5020-13412 |
5µm | 1.0mm | 250mm | 5020-84316 |
5µm | 1.5mm | 33mm | 5020-84321 |
5µm | 1.5mm | 50mm | 5020-84322 |
5µm | 1.5mm | 75mm | 5020-84323 |
5µm | 1.5mm | 100mm | 5020-84324 |
5µm | 1.5mm | 150mm | 5020-13410 |
5µm | 1.5mm | 250mm | 5020-84326 |
5µm | 2.1mm | 33mm | 5020-04311 |
5µm | 2.1mm | 50mm | 5020-04312 |
5µm | 2.1mm | 75mm | 5020-04313 |
5µm | 2.1mm | 100mm | 5020-04314 |
5µm | 2.1mm | 150mm | 5020-04315 |
5µm | 2.1mm | 250mm | 5020-04316 |
5µm | 3.0mm | 33mm | 5020-04321 |
5µm | 3.0mm | 50mm | 5020-04322 |
5µm | 3.0mm | 75mm | 5020-04323 |
5µm | 3.0mm | 100mm | 5020-04324 |
5µm | 3.0mm | 150mm | 5020-04325 |
5µm | 3.0mm | 250mm | 5020-04326 |
5µm | 4.0mm | 33mm | 5020-04331 |
5µm | 4.0mm | 50mm | 5020-04332 |
5µm | 4.0mm | 75mm | 5020-04333 |
5µm | 4.0mm | 100mm | 5020-04334 |
5µm | 4.0mm | 150mm | 5020-04335 |
5µm | 4.0mm | 250mm | 5020-04336 |
5µm | 4.6mm | 33mm | 5020-04341 |
5µm | 4.6mm | 50mm | 5020-04342 |
5µm | 4.6mm | 75mm | 5020-04343 |
5µm | 4.6mm | 100mm | 5020-04344 |
5µm | 4.6mm | 150mm | 5020-01711 |
5µm | 4.6mm | 250mm | 5020-01712 |
5µm | 6.0mm | 50mm | 5020-04352 |
5µm | 6.0mm | 100mm | 5020-04354 |
5µm | 6.0mm | 150mm | 5020-01713 |
5µm | 6.0mm | 250mm | 5020-01714 |
5µm | 7.6mm | 50mm | 5020-04362 |
5µm | 7.6mm | 100mm | 5020-04364 |
5µm | 7.6mm | 150mm | 5020-04365 |
5µm | 7.6mm | 250mm | 5020-04366 |
5µm | 10mm | 50mm | 5020-84352 |
5µm | 10mm | 100mm | 5020-84354 |
5µm | 10mm | 150mm | 5020-84355 |
5µm | 10mm | 250mm | 5020-84356 |
5µm | 14mm | 50mm | 5020-79056 |
5µm | 14mm | 100mm | 5020-79057 |
5µm | 14mm | 150mm | 5020-79058 |
5µm | 14mm | 250mm | 5020-79059 |
5µm | 20mm | 50mm | 5020-84362 |
5µm | 20mm | 100mm | 5020-84364 |
5µm | 20mm | 150mm | 5020-84365 |
5µm | 20mm | 250mm | 5020-84366 |
5µm | 30mm | 50mm | 5020-84372 |
5µm | 30mm | 250mm | 5020-84376 |
5µm | 50mm | 250mm | 5020-84386 |
Inertsil SIL-100A Capillary Columns 訂貨信息:
粒徑 | 內(nèi)徑 | 長(zhǎng)度 | 柱類型 | 訂貨號(hào) |
3µm | 0.05mm | 50mm | EX-Nano Type | 5020-15027 |
3µm | 0.05mm | 150mm | EX-Nano Type | 5020-15077 |
3µm | 0.05mm | 250mm | EX-Nano Type | 5020-15127 |
5µm | 0.05mm | 50mm | EX-Nano Type | 5020-15026 |
5µm | 0.05mm | 150mm | EX-Nano Type | 5020-15076 |
5µm | 0.05mm | 250mm | EX-Nano Type | 5020-15126 |
3µm | 0.075mm | 50mm | EX-Nano Type | 5020-15177 |
3µm | 0.075mm | 150mm | EX-Nano Type | 5020-15227 |
3µm | 0.075mm | 250mm | EX-Nano Type | 5020-15277 |
5µm | 0.075mm | 50mm | EX-Nano Type | 5020-15176 |
5µm | 0.075mm | 150mm | EX-Nano Type | 5020-15226 |
5µm | 0.075mm | 250mm | EX-Nano Type | 5020-15276 |
3µm | 0.1mm | 50mm | EX-Nano Type | 5020-15327 |
3µm | 0.1mm | 150mm | EX-Nano Type | 5020-15377 |
3µm | 0.1mm | 250mm | EX-Nano Type | 5020-15427 |
5µm | 0.1mm | 50mm | EX-Nano Type | 5020-15326 |
5µm | 0.1mm | 150mm | EX-Nano Type | 5020-15376 |
5µm | 0.1mm | 250mm | EX-Nano Type | 5020-15426 |
3µm | 0.2mm | 50mm | EX-Nano Type | 5020-15477 |
3µm | 0.2mm | 150mm | EX-Nano Type | 5020-15527 |
3µm | 0.2mm | 250mm | EX-Nano Type | 5020-15577 |
5µm | 0.2mm | 50mm | EX-Nano Type | 5020-15476 |
5µm | 0.2mm | 150mm | EX-Nano Type | 5020-15526 |
5µm | 0.2mm | 250mm | EX-Nano Type | 5020-15576 |
3µm | 0.3mm | 50mm | EX Type | 5020-11527 |
3µm | 0.3mm | 150mm | EX Type | 5020-11577 |
5µm | 0.3mm | 50mm | EX Type | 5020-11526 |
5µm | 0.3mm | 150mm | EX Type | 5020-11576 |
3µm | 0.5mm | 50mm | EX Type | 5020-11627 |
3µm | 0.5mm | 150mm | EX Type | 5020-11677 |
5µm | 0.5mm | 50mm | EX Type | 5020-11626 |
5µm | 0.5mm | 150mm | EX Type | 5020-11676 |
3µm | 0.7mm | 50mm | EX Type | 5020-11727 |
3µm | 0.7mm | 150mm | EX Type | 5020-11777 |
5µm | 0.7mm | 50mm | EX Type | 5020-11726 |
5µm | 0.7mm | 150mm | EX Type | 5020-11776 |
日本島津GL Inertsil SIL-100A液相色譜柱
=================================
杭州亞萊博儀器有限公司專注于色譜產(chǎn)品的銷售和服務(wù),產(chǎn)品包含國產(chǎn):大連依利特、蘭化所(AT系列)、上海屹利、上海伍豐、大化所(科分牌)、上海月旭、天津艾杰爾、北京迪馬等等;進(jìn)口:安捷倫、島津、日本GL、賽默飛、大賽璐、日本東曹、美國伯樂、美國PE、Supelco、沃特世、迪馬、默克、德國MN、英國Hichrom、英國ACE、等,公司色譜產(chǎn)品齊全,貨源保證,確保您訂購的任何色譜產(chǎn)品均為原裝產(chǎn)品。 歡迎各地客戶前來訂購。
如果你對(duì)日本島津GL液相色譜柱Inertsil SIL-100A感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |